| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 19, 2026 | $5.42 | $5.72 | $5.42 | $5.67 | 1,565,715 | 1:1 |
| October 20, 2026 | $5.78 | $5.82 | $5.55 | $5.66 | 1,634,767 | 1:1 |
| October 21, 2026 | $5.60 | $5.71 | $5.57 | $5.67 | 1,464,350 | 1:1 |
| October 22, 2026 | $5.76 | $5.78 | $5.43 | $5.65 | 2,315,977 | 1:1 |
| October 23, 2026 | $5.65 | $5.97 | $5.65 | $5.86 | 1,891,624 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG